![Nanovia PETG GF 4500g 3D printer filament](https://nanovia.tech/media/nanovia-bobine-4500g-icone.jpg)
4,5 kg Nanovia 3D printer filament spools
September 21, 2023![Bobine de 4,5 kilo de Nanovia PETG GF UV](https://nanovia.tech/media/nanovia-bobine-4500g.jpg)
To assure the production of big volume 3D prints, Nanovia PLA EF, PETG, PETG CF, and PETG GF UV are now available on spools of 4.5 kg.
Like our 500 / 750 / 2000 grammes spools, these new 4.5 kg spools are subjected to our double diameter control, to guarantee the filament’s 50 micron tolerance.
Pricing :
750 g | 2000 g | 4500 g | ||
Nanovia PLA EF | / spool | 21,00 € | 53,20 € | 100,80 € |
/ kilo | 28,00 € | 26,40 € | 22,40 € | |
750 g | 2000 g | 4500 g | ||
Nanovia PETG | / spool | 21,00 € | 53,20 € | 94,50 € |
/ kilo | 28,00 € | 26,60 € | 21,00 € | |
500 g | 2000 g | 4500 g | ||
Nanovia PETG CF & PETG GF UV | / spool | 40,25 € | 152,95 € | 289,80 € |
/ kilo | 80,50 € | 76,50 € | 64,40 € |
Dimensions :
Spool | L1 (mm) | L2 (mm) | D1 (mm) | D2 (mm) | D3 (mm) | Tare (g) |
500 / 750 g | 55 | 49 | 200 | 115 | 57 | 194 |
2 kg | 95 | 87 | 300 | 195 | 57 | 502 |
4,5 kg | 100 | 92 | 300 | 110 | 57 | 430 |
![](https://nanovia.tech/media/nanovia-bobine-dimensions.jpg)
Categorised in: Products